Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 1873 | 1679 | 1504 | 998 | 3377 | 2677 |
Tubulopathies | 647 | 565 | 237 | 154 | 884 | 719 |
Metabolic nephropathies | 270 | 255 | 91 | 79 | 361 | 334 |
Thrombotic microangiopathies | 328 | 287 | 46 | 32 | 374 | 319 |
CAKUT | 2127 | 1919 | 81 | 60 | 2208 | 1979 |
AD structural diseases | 475 | 432 | 812 | 619 | 1287 | 1051 |
Recessive cystic nephropathies | 361 | 337 | 58 | 42 | 419 | 379 |
Rare causes of hypertension | 85 | 80 | 4 | 4 | 89 | 84 |
TOTAL | 6166 | 5554 | 2833 | 1988 | 8999 | 7542 |
Pediatric CKD and dialysis | 5165 | 5037 | ||||
Pediatric transplantation | 735 | 719 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
175 | 10 | 185 |
© ERKNet 2021 Imprint Privacy Policy
![]() |
This website is part of the project / joint action "777304 / ERK-REG" which has received funding from the European Union’s Health Programme (2014-2020) |